Pricing
November 30, 2015Private Garden Enrollment
– $35 Annual fee for privategarden.org access without e-mail use
OR
– $35 One-time fee with email enrollment
Securing Basic Phones
– $35 Annual Fee for non privategarden.org users
OR
– Free with privategarden.org enrollment
Single e-mail subscription – always a recurring invoice
– $25/month (@privategarden.org Monthly subscription – Credit Card Only)
– $147/six months (@privategarden.org Semi-annual subscription)
– $285/annual (@privategarden.org Annual Subscription)
Discounts for multiple e-mail subscriptions
– 10% for second subscription
– 20% for third subscription
– 40% for fourth subscription
– 50% for fifth and every subscription thereafter
Special Requests package
– $25 for 13 credits
HP Stream 11″ laptop
– $250 (+$15 shipping/handling)
HP Stream 13″ laptop
– $285 (+$15 shipping/handling)
Custom Domains
– $199 Set Up Fee (One time)
– $35 annual fee (Domain Registration)
– $35 Mailbox migration fee (One Time per address) -This brings all of your saved e-mails over to your new mailbox
Price Per Account
Address | Discount | Monthly | Semi Annually | Annually |
1st | $25.00 | $147.00 | $285.00 | |
2nd | 10% | $22.50 | $132.30 | $256.50 |
3rd | 20% | $20.00 | $117.60 | $228.00 |
4th | 30% | $17.50 | $102.90 | $199.50 |
5th | 40% | $15.00 | $88.20 | $168.15 |
6th | 50% | $12.50 | $73.50 | $142.50 |
7th | 50% | $12.50 | $73.50 | $142.50 |
8th | 50% | $12.50 | $73.50 | $142.50 |
9th | 50% | $12.50 | $73.50 | $142.50 |
10th | 50% | $12.50 | $73.50 | $142.50 |
11th | 50% | $12.50 | $73.50 | $142.50 |
12th | 50% | $12.50 | $73.50 | $142.50 |
13th | 50% | $12.50 | $73.50 | $142.50 |
14th | 50% | $12.50 | $73.50 | $142.50 |
15th | 50% | $12.50 | $73.50 | $142.50 |
16th | 50% | $12.50 | $73.50 | $142.50 |
17th | 50% | $12.50 | $73.50 | $142.50 |
18th | 50% | $12.50 | $73.50 | $142.50 |
19th | 50% | $12.50 | $73.50 | $142.50 |
20th | 50% | $12.50 | $73.50 | $142.50 |
Average Price per Account
# of addresses | discount | monthly | semi annually | annually |
1 | $25.00 | $147.00 | $285.00 | |
2 | 10% | $23.75 | $139.65 | $270.75 |
3 | 20% | $22.50 | $132.30 | $256.50 |
4 | 30% | $20.63 | $121.28 | $235.13 |
5 | 40% | $19.00 | $111.72 | $216.60 |
6 | 50% | $17.92 | $105.35 | $204.25 |
7 | 50% | $17.14 | $100.80 | $195.43 |
8 | 50% | $16.56 | $97.39 | $188.81 |
9 | 50% | $16.11 | $94.73 | $183.67 |
10 | 50% | $15.75 | $92.61 | $179.55 |
11 | 50% | $15.45 | $90.87 | $176.18 |
12 | 50% | $15.21 | $89.43 | $173.38 |
13 | 50% | $15.00 | $88.20 | $171.00 |
14 | 50% | $14.82 | $87.15 | $168.96 |
15 | 50% | $14.67 | $86.24 | $167.20 |
16 | 50% | $14.53 | $85.44 | $165.66 |
17 | 50% | $14.41 | $84.74 | $164.29 |
18 | 50% | $14.31 | $84.12 | $163.08 |
19 | 50% | $14.21 | $83.56 | $162.00 |
20 | 50% | $14.13 | $83.06 | $161.03 |
Total Price of All Accounts
# of accounts | discount | monthly | semi annually | annually |
1 | $25.00 | $147.00 | $285.00 | |
2 | 10% | $47.50 | $279.30 | $541.50 |
3 | 20% | $67.50 | $396.90 | $769.50 |
4 | 40% | $82.50 | $485.10 | $940.50 |
5 | 50% | $95.00 | $558.60 | $1,083.00 |
6 | 50% | $107.50 | $632.10 | $1,225.50 |
7 | 50% | $120.00 | $705.60 | $1,368.00 |
8 | 50% | $132.50 | $779.10 | $1,510.50 |
9 | 50% | $145.00 | $852.60 | $1,653.00 |
10 | 50% | $157.50 | $926.10 | $1,795.50 |
11 | 50% | $170.00 | $999.60 | $1,938.00 |
12 | 50% | $182.50 | $1,073.10 | $2,080.50 |
13 | 50% | $195.00 | $1,146.60 | $2,223.00 |
14 | 50% | $207.50 | $1,220.10 | $2,365.50 |
15 | 50% | $220.00 | $1,293.60 | $2,508.00 |
16 | 50% | $232.50 | $1,367.10 | $2,650.50 |
17 | 50% | $245.00 | $1,440.60 | $2,793.00 |
18 | 50% | $257.50 | $1,514.10 | $2,935.50 |
19 | 50% | $270.00 | $1,587.60 | $3,078.00 |
20 | 50% | $282.50 | $1,661.10 | $3,220.50 |